º¸´äÇÒ ¼ö ÀÖµµ·Ï ÃÖ¼±À» ´ÙÇÏ°Ú½À´Ï´Ù.
ÀϹÝÀûÀ¸·Î ÈíÂøÀº ¹°¸®ÈíÂø°ú ÈÇÐÈíÂøÀ¸·Î ±¸ºÐµÇ¸ç ¹°¸®ÈíÂøÀº °íüÀÇ Ç¥¸é·Â¿¡ ÀÇÇØ ±âü, ¾×ü ȤÀº ¿ëÁú ÄÝ·ÎÀÌµå µîÀÇ ¹°ÁúÀÌ ÈíÂøÁ¦ Ç¥¸é¿¡ ¾û°ÜºÙ´Â Çö»óÀ¸·Î ºÐÀÚ »óÈ£°£ÀÇ ÀηÂÀÇ ºÒ±ÕÇüÀ¸·Î ÇÑÂÊÀ¸·Î ½ò¸®´Â Çö»óÀ» ¸»ÇÑ´Ù. Èû¿¡ ÀÇÇÑ ÈíÂøÀ» ¹°¸®ÈíÂøÀ̶ó ÇÑ´Ù. ½±°Ô ¸»Çؼ ¹°ÁúÀÌ ¹Ì¼¼ÇÑ ±â°ø¼ÓÀ¸·Î »¡·Áµé¾î°¡ °¤È÷´Â Çö»óÀ¸·Î ÀÌÇØÇÏ¸é ½±´Ù.
ÈÇÐ ÈíÂøÀº Ç¥¸é ºÐÀÚ¿Í ÈÇÐÀûÀÎ ÀÛ¿ë¿¡ ÀÇÇÑ ÈíÂøÀ¸·Î È°¼ºÅº Ç¥¸é(Ç¥¸éÀ̶õ È°¼ºÅºÀÇ º¸ÀÌ´Â ºÎºÐ»Ó¸¸ ¾Æ´Ï¶ó È°¼ºÅºÀÇ ¹«¼öÈ÷ ¹ß´ÞµÈ ±â°øÀÇ ³»ºÎ¸éÀû ÀüºÎ¸¦ ¸»ÇÔ)ÀÇ ºÐÀÚ¿Í ÈÇÐÀûÀÎ ¹ÝÀÀÀ¸·Î »ý°Ý³ª´Â ÈíÂøÀ¸·Î °áÇÕ·ÂÀº ¹°¸®ÈíÂøº¸´Ù ´õ °ÇÏ´Ù. ½±°Ô ¸»ÇØ È°¼ºÅº °íÀ¯ÀÇ Ç¥¸éºÐÀÚ, ¶Ç´Â Ã˸ųª ÈÇоàÇ°À» ó¸®ÇÑ Ã·ÂøÈ°¼ºÅºµîÀÌ ¾î¶² ºÐÀÚ¿ÍÀÇ ÈÇÐÀû °áÇÕ, ºÐÇصîÀÇ Çö»óÀ» º¸ÀÌ´Â °ÍÀ» ÈÇÐÀû ÈíÂøÀ¸·Î ÀÌÇØÇÏ¸é µÈ´Ù.
±â»óÈíÂøÀÇ Æ¯¼º
1. ¿Âµµ°¡ »ó½Â ÇÒ ¼ö·Ï ÈíÂø·®Àº °¨¼Ò
2. È¥ÇÕ°¡½ºÀÇ °æÀï ÈíÂøÀº ´Üµ¶ ÈíÂø½Ã °ÇÏ°Ô ÈíÂøµÇ´Â ¼ººÐÀÌ ½±°Ô ÈíÂø.¾×»óÈíÂøÀÇ Æ¯¼º
1. È°¼ºÅºÀÇ ±âº» ¼ºÁúÀº ¼Ò¼ö¼º(¹°À» ½È¾îÇÏ´Â ¼ºÁú)À̹ǷΠÇÇÈíÂø¹°ÁúÀÌ ¼Ò¼ö¼ºÀÌ °ÇÒ ¼ö·Ï ÈíÂøÀÌ ¿ëÀÌÇÔ.
2. ¹°¿¡ ´ëÇÑ ¿ëÇصµ°¡ ÀÛÀº ¹°ÁúÀϼö·Ï ÈíÂø¼ºÀÌ Ä¿Áü. ÀÌ ¹Û¿¡µµ »óÈ£°£ ÀηÂ, Ç¥¸é ÀÛ¿ëµî¿¡ µû¶ó ÈíÂø·üÀº ´Þ¶óÁø´Ù.
Substance | Grade | Substance | Grade | Substance | Grade |
---|---|---|---|---|---|
Acetaldehyde | 3 | Acetylene | 3 | Allyl chloride | 1 |
Acetic acid | 2 | Acrolein | 2 | Amines* | 3 |
Acetic anhydride | 1 | Acrylic Acid | 1 | Ammonia* | 4 |
Acetone | 2 | Acrylonitrile | 1 | Amyl acetate | 1 |
Acetonitrile | 3 | Adhesives | 1 | Amyl alcohol | 1 |
Amyl ether | 1 | Blood odor | 2 | Butanone | 1 |
Amyl ether | 1 | Body Odor | 1 | Butyl acetate | 1 |
Antiseptics | 1 | Bromine | 1 | Butyl alcohol | 1 |
Asphalt fumes | 1 | Butadiene | 2 | Butyl cellosolve | 1 |
Benzene | 1 | Butane | 3 | Butyl chloride | 1 |
Butyl ether | 1 | Caprylic acid | 1 | Carbontetrachloride | 1 |
Butylene | 3 | Carbolic aicd | 1 | Cellosolve acetate | 1 |
Butyl aldehyde | 2 | Carbon disulfide | 1 | Chlorine | 2 |
Butyric acid | 1 | Carbon dioxide | 3 | Chlorobenzene | 1 |
Camphor | 1 | Carbon monoxide | 4 | Chlorobutadiene | 1 |
Chloroform | 1 | Cleaningcompound | 1 | Cyclohexane | 1 |
Chloronitropropane | 1 | Combustion odors | 2 | Cyclohexanol | 1 |
Chloropicrin | 1 | Corrosive gases* | 3 | Cyclohexanone | 1 |
Cigarette smoke | 1 | Creosote | 1 | Cyclohexene | 1 |
Citrus & other fruits | 1 | Cresol | 1 | Dead animals | 1 |
Decane | 1 | Dichloroethane | 1 | Dichloropropane | 1 |
Detergents | 1 | Dichloroethylene | 1 | Dichlorotetrafluoroethan | 1 |
Dibromoethane | 1 | Dichloroethl ether | 1 | Dicylopentadiene | 1 |
Dichlorobenzene | 1 | Dichloro-monofluoromethane | 2 | Diesel fumnes | 1 |
Dichlorodifluoromethane | 1 | Dichloronitroethane | 1 | Diethyl ketone | 1 |
Dimethylaniline | 1 | Epichlorhydrin | 1 | Ethyl alcohol | 2 |
Dimethylsulphide | 2 | Ethane | 4 | Ethyl benzene | 1 |
Dimethylsulphate | 1 | Ether | 2 | Ethyl bromide | 1 |
Dioxane | 1 | Ethyl acetate | 1 | Ethyl chloride | 2 |
Dipropyl ketone | 1 | Ethyl acrylate | 1 | Ethyl formate | 2 |
Ethyl mercaptan* | 2 | Ethylene oxide | 3 | Formic acid* | 3 |
Ethyl silicate | 1 | Fertilizer | 1 | Freon 11 | 1 |
Ethylene | 4 | Fish odors | 1 | Freon 12 | 1 |
Ethylene chlorhydrin | 4 | Food aromas | 1 | Freon 113 | 1 |
Ethylene dichioride | 1 | Formaldehyde* | 3 | Fumes | 2 |
Gasoline | 1 | Hexyne | 2 | Hydrogen cyanide* | 4 |
Heptane | 1 | Hospital odors | 1 | Hydrogen fluoride* | 3 |
Heptylene | 1 | Hydrogen | 4 | Hydrogen iodide* | 2 |
Hexane | 2 | Hydrogen bromide* | 3 | Hydrogen selenide* | 3 |
Hexane | 2 | Hydrogen chloride* | 3 | Hydrogen sulphide* | 2 |
Iodine | 1 | Isopropyl ether | 1 | Liquid fuels | 1 |
Iodoform | 1 | Kerosene | 1 | Liquor odors | 1 |
Isopropyl acetate | 1 | Kitchen odors | 1 | Lubricating oils and greases | 1 |
Isopropyl alcohol | 1 | Krypton delay | 1 | Lysol | 1 |
Isopropyl chloride | 1 | Lactic acid | 1 | Menthol | 1 |
Mercaptanes(I.m) | 1 | Methyl acetate | 2 | Methyl cellosolve | 1 |
Mercury vapours* | 4 | Methyl acrylate | 1 | Methylcellosolve acetate | 1 |
Mesityl oxide | 1 | Methyl alcohol | 2 | Methyl chloride | 2 |
Methyl methacrylate ester | 1 | Methyl bromide | 2 | Methyl chloroform | 1 |
Methane | 4 | Methyl butyl ketone | 1 | Methyl ether | 2 |
Methyl ethyl ketone | 1 | Methyl cyclohexane | 1 | Monofluoro-trichloromethane | 1 |
Methyl formate | 2 | Methyl cyclohexanol | 1 | Naphta | 1 |
Methyl glycol | 1 | Methylcyclohexanone | 1 | Naphtalene | 1 |
Methylisobutyl ketone | 1 | Methylene chloride | 1 | Nicotin | 1 |
Methyl mercaptan* | 3 | Monochlorobenzene | 1 | Nitric acid* | 3 |
Nitro benzene | 1 | Nitropropane | 1 | Ozone | 1 |
Nitroethane | 2 | Nitrotoluene | 1 | Palmitic acid | 1 |
Nitrogen dioxide* | 3 | Nonane | 1 | Paper deteriorations | 1 |
Nitroglycerine | 1 | Octene | 1 | Para-dichlorobenzene | 1 |
Nitromethane | 2 | Octane | 1 | Pentane | 2 |
Pentanone | 1 | Phenol | 1 | Propionic acid | 1 |
Pentylene | 2 | Phosgene | 2 | Propyl acetate | 1 |
Pentyne | 2 | Poison gases* | 1 | Propyl alcohol | 1 |
Perchlorethylene | 1 | Propane | 3 | Propyl chloride | 1 |
Pesticides | 1 | Propionaldehyde | 2 | Propyl ether | 1 |
Propyl mercaptan | 1 | Styrene monomer | 1 | Tetrachloroethane | 1 |
Repening fruits | 3 | Sulphur dioxide* | 3 | Tetrachloroethylene | 1 |
Rubber | 2 | Sulphur trioxide* | 3 | Tetrahydrofuran(THF) | 1 |
Sewer odors* | 2 | Sulphuric acid* | 3 | Thiophene | 1 |
Slaughtering odors | 2 | Tar | 1 | Toluene | 1 |
Toluene di-isocyanate | 1 | Uric aicd | 1 | Vinyl acetate | 1 |
Trichloroethylene | 1 | Valeric acid | 1 | Vinyl chloride -Monomer | 1 |
Trichloroethane | 1 | Valericaldehyde | 1 | Xylene | 1 |
Turpentine | 1 | Varnish fumes | 1 | Xenon delay | 1 |
Urea | 1 | Vinegar | 1 | ||
(ÁÖ 1) µî±Þ (ÈíÂø·®(W/W)) 1µî±Þ ±ØÈ÷¿ì¼ö (20~50%) 2µî±Þ ¿ì¼ö (10~25%) 3µî±Þ º¸Åë (15%ÀÌÇÏ) (ÁÖ 2) *´Â ÷ÂøÈ°¼ºÅºÈíÂø |